2025
| Date | Agenda | Packet | Web Meeting Link | Meeting ID | Meeting Password | Minutes |
| March 4, 2025 | Agenda | Click here | 6374414038 | 1234 | ||
| April 30, 2025 | Agenda | Click Here | 6374414038 | 1234 | ||
| May 14 – May 15, 2025 | Agenda | Click Here | 6374414038 | 1234 | ||
| May 19 – May 22, 2025 | Agenda | Click Here | 6374414038 | 1234 | ||
| May 27 – May 29, 2025 | Agenda | Click Here | 6374414038 | 1234 | ||
| June 2 – June 6, 2025 | Agenda | Click Here | 6374414038 | 1234 | ||
| June 9 – June 12, 2025 | Agenda | Click Here | 6374414038 | 1234 | ||
| June 16 – June 18, 2025 | Agenda | Click Here | 6374414038 | 1234 | ||
| June 23 – June 26, 2025 | Agenda | Click Here | 6374414038 | 1234 | ||
| June 30 – July 3, 2025 | Agenda | Click Here | 6374414038 | 1234 | ||
| July 7 – July 10, 2025 | Agenda | Click Here | 6374414038 | 1234 | ||
| July 14 – July 17, 2025 | Agenda | Click Here | 6374414038 | 1234 | ||
| July 21 – July 24, 2025 | Agenda | Click Here | 6374414038 | 1234 | ||
| July 28 – July 31, 2025 | Agenda | Click Here | 6374414038 | 1234 | ||
| August 4 – August 6, 2025 | Agenda | Click Here | 6374414038 | 1234 | ||
| September 17 & 18, 2025 | Agenda | Click Here | 6374414038 | 1234 | ||
| November 12, 2025 | Agenda | Click Here | 6374414038 | 1234 | ||
| December 10, 2025 | Agenda | Click Here | 6374414038 | 1234 |
2024
| Date | Agenda | Packet | Web Meeting Link | Meeting ID | Meeting Password | Minutes |
| February 15, 2024 | Agenda | Click here | 6374414038 | 1234 | ||
| May 8, 2024 | Agenda | Click here | 6374414038 | 1234 | ||
| June 10 – June 14, 2024 | Agenda | Click here | 6374414038 | 1234 | ||
| June 17 – June 20, 2024 | Agenda | Click here | 6374414038 | 1234 | ||
| June 24 – June 27, 2024 | Agenda | Click here | 6374414038 | 1234 | ||
| July 01 – July 3, 2024 | Agenda | Click here | 6374414038 | 1234 | ||
| July 8 – July 11, 2024 | Agenda | Click here | 6374414038 | 1234 | ||
| July 15 – July 18, 2024 | Agenda | Click here | 6374414038 | 1234 | ||
| July 22 – July 25, 2024 | Agenda | Click here | 6374414038 | 1234 | ||
| July 29 – Aug 1, 2024 | Agenda | Click here | 6374414038 | 1234 | ||
| August 5 – August 8, 2024 | Agenda | Click here | 6374414038 | 1234 | ||
| August 12 – 15, 2024 | Agenda | Click here | 6374414038 | 1234 | ||
| August 19 – 23, 2024 | Agenda | Click here | 6374414038 | 1234 | ||
| August 26, 28 & August 29, 2024 | Agenda | Click here | 6374414038 | 1234 | ||
| October 8, 2024 | Agenda | Click here | 6374414038 | 1234 | ||
| December 11, 2024 | Agenda | Click here | 6374414038 | 1234 |
2023
| Date | Agenda | Packet | Web Meeting Link | Meeting ID | Meeting Password | Minutes |
| March 29,2023 | Agenda | Click here | 6374414038 | 1234 | ||
| April 19, 2023 | Agenda | Click here | 6374414038 | 1234 | ||
| May 22,2023 (week of) | Agenda | Click here | 6374414038 | 1234 | ||
| May 29, 2023 (week of) | Agenda | Click here | 6374414038 | 1234 | ||
| June 5th (week of) | Agenda | Click here | 6374414038 | 1234 | ||
| June 12 (week of) 2023 | Agenda | Click here | 6374414038 | 1234 | ||
| June 19 (week of) 2023 | Agenda | Click here | 6374414038 | 1234 | ||
| June 26 (week of) 2023 | Agenda | Click here | 6374414038 | 1234 | ||
| July 3 (week of) 2023 | Agenda | Click here | 6374414038 | 1234 | ||
| July 10 (week of) 2023 | Agenda | Click here | 6374414038 | 1234 | ||
| July 17 (week of) 2023 | Agenda | Click here | 6374414038 | 1234 | ||
| December 6 (week of) 2023 | Agenda | Click here | 6374414038 | 1234 | ||
2022
| Date | Agenda | Packet | Web Meeting Link | Meeting ID | Meeting Password | Minutes |
| May 23, 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| May 24, 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| May 25, 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| May 26, 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| May 31, 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| June 1, 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| June 2, 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| June 13, 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| June 14, 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| June 15, 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| June 16, 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| June 20,2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| June 21 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| June 22 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| June 23 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| June 27 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| June 28 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| June 29 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| June 30 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| July11 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| July 12 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| July 13 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| July 14 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| July 18 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| July 19 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| July 20 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| July 21 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| July 25 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| July 26 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| July 27 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| July 28 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| Aug 8 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| Aug 9 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| Aug 10 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| Aug 11 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| Oct 13 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
| Dec 7 2022 | Agenda | Click here | 637 441 4038 | 1234 | ||
2021
| Date | Agenda | Packet | Web Meeting Link | Meeting ID | Meeting Password | Minutes |
| April 20 2021 | Agenda | Click here | 637 441 4038 | 1234 | ||
| MAY 20 2021 | Agenda | Click here | 637 441 4038 | 1234 | ||
| May 24 2021 (week) | Agenda | Click here | 637 441 4038 | 1234 | ||
| June 1-3 2021 | Agenda | Click here | 637 441 4038 | 1234 | ||
| June 7-10 2021 | Agenda | Click here | 637 441 4038 | 1234 | ||
| June 14-17 2021 | Agenda | Click here | 637 441 4038 | 1234 | ||
| June 21-24 2021 | Agenda | Click here | 637 441 4038 | 1234 | ||
| December 9, 2021 | Agenda | Click here | 637 441 4038 | 1234 | ||
2020
| Date | Agenda | Packet | Web Meeting Link | Meeting ID | Meeting Password | Minutes |
| May 20, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| June 5, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| June 8, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| June 9, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| June 11, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| June 15,2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| June 17, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| June 18, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| June 19, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| June 22, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| June 24, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| June 25, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| June 29,2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| June 30, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| July 1, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| July 2, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| July 7, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| July 8, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| July 9, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| July 11, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| July 13, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| July 14, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| July 15, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| July 16, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| July 20, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| July 21, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| July 22, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| July 27, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| July 28, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| July 29, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| July 30, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| Aug 3, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| Aug 4, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| Aug 5, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| Aug 6, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| Aug 10, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| Aug 11, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| Aug 12, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| Aug 13, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| Aug 17, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| Aug 18, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| Aug 19, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| Aug 20, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| Aug 24, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| Aug 25, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| Aug 26, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| Aug 27, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| Aug 31, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| Oct 6, 2020 | Agenda | Click here | 637 441 4038 | 1234 | ||
| Dec 8 2020 | Agenda | Click here | 637 441 4038 | 1234 |