000000012606000000062080OV65                  08222012                 010520220149-455-030-000                                  SIVERAND DORA                                                                          03272025
000000012611000000004898OV65                  05022013                         0149-456-005-000                                  RAMOS LIBRADO M JR ETUX ELISA                                                          05022013
000000012634000000061737DVHS                  11032008                         0149-473-006-000                                  BULLARD  STANLEY E                                                                     11212024
000000012634000000061737OV65                  11032008                         0149-473-006-000                                  BULLARD ELAINE W ETVIR STANLEY E                                                       11212024
000000012653000000034088OV65                  09012001                         0149-474-010-000                                  MENDEZ EMILIO C ETUX FRANCES M                                                         02172026
000000012751000000096587OV65                  10182023                         0149-541-001-000                                  SMITH WILLIAM E & MICHEL E                                                             10182023
000000013298000000127216OV65                  10102012                         0274-003-003-000                                  HORAN LIVING TRUST                                                                     10102012
000000013619000000145552OV65                  01232007                 123120220406-000-018-000                                  SDSF LLC                                                                               01122023
000000013670000000128007OV65                  01242019                 060220260525-017-001-000                                  BOND JERRY                                                                             06022026
000000013789000000006076OV65                  05272014                 021020210525-035-019-000                                  LADUSCH WAYNE S                                                                        02102021
000000013797000000099524OV65                  12182013                         0525-036-014-000                                  REED THOMAS A ET UX CYNTHIA M                                                          12182013
000000013823000000101230OV65                  05062022                         0525-038-015-000                                  LOCKWOOD ANNE                                                                          12302022
000000013856000000066843DP                    01252016                 021420230525-046-001-000                                  CARTWRIGHT GRADY L JR                                                                  02142023
000000013856000000066843OV65                  01252016                         0525-046-001-000                                  CARTWRIGHT GRADY L JR                                                                  02142023
000000013889000000126619OV65                  12192022                 092920230525-049-017-000                                  HRDLICKA HELEN K                                                                       01092024
000000014096000000134930DP                    10072016                         0782-000-005-000                                  GARCIA RODOLFO GUEVARA                                                                 10072016
000000014112000000114176OV65                  10022013                 010120240848-212-001-002                                  TIJERINA LEWIS C                                                                       05132024
000000014115000000151207OV65                  02052025                         0848-212-001-005                                  GREEN VIRGINIA K                                                                       02052025
000000014136000000006423OV65                  05222019                         0848-213-001-001                                  AYALA JOSE YGNACIO ETUX MARIE JUANITA                                                  02172026
000000014137000000136080OV65                  04212026                         0848-213-001-002                                  FARRAR GREGG & NORINE A                                                                04212026
000000014526000000040428DP                    05022002                 013120220848-222-017-002                                  ALCOTT JIMMIE L                                                                        03032022
000000014584000000086220OV65                  08132009                         0848-224-005-000                                  NEWMAN CARLEEN L                                                                       08132009
000000014630000000075575OV65                  07262006                         0848-225-004-030                                  PENA PABLO ETUX VIRGINIA                                                               07262006
000000014789000000080908OV65                  05212026                         0848-232-000-020                                  PROPHET CAROLYN                                                                        05262026
000000014986000000087526OV65                  07212017                         0949-000-047-000                                  BLUMENFELD MAVIS D                                                                     07212017
000000015015000000087412OV65                  01162007                 011220220960-001-015-000                                  CAMERON WILLIAM B & LINDA S                                                            01122022
000000015122000000147779OV65                  01012023                         1025-002-007-000                                  ROQUE VALDERMAR                                                                        12282022
000000015274000000007561OV65                  08012006                         1053-000-116-000                                  BAUKNIGHT JAMES D ETUX                                                                 08012006
000000015316000000139204OV65                  01112022                 102620231055-000-016-000                                  MILLS DANIEL R JR & BRENDA M                                                           11162023
000000015406000000111287DP                    10112016                         1151-008-000-002                                  WRIGHT JIMMY D Sr                                                                      10112016
000000015446000000090389DP                    04272011                         1151-034-003-000                                  CARETTINI EUGENE R III ETUX RENE J                                                     04272011
000000015449000000125624OV65                  01262017                         1151-034-009-000                                  MANNING DARLENE ETVIR RALPH JTWROS                                                     01262017
000000015549000000007836OV65                  06251996                         1175-000-010-000                                  DE LA ROSA JOSE A ETUX                                                                 03252021
000000015549000000139336OV65                  06251996                         1175-000-010-000                                  DE LA ROSA GLORIA RIVAS                                                                08132024
000000015549000000153360OV65                  06251996                         1175-000-010-000                                  DE LA ROSA GLORIA R LIFE ESTATE                                                        08132024
000000015614000000153683OV65                  03032004                         1212-000-006-000                                  CHAVEZ FERNANDO                                                                        01022025
000000015899000000118454DP                    01312022                 071720241282-003-001-002                                  BARRITT RONALD S & CARRIE L                                                            07172024
000000015899000000153244DP                    01312022                 072220241282-003-001-002                                  BARRITT CARRIE LYNNE                                                                   07222024
000000015899000000153244OV65                  01312022                         1282-003-001-002                                  BARRITT CARRIE LYNNE                                                                   07222024
000000016171000000066676OV65                  04082014                 051420211287-000-039-000                                  COXWELL JEFFREY L                                                                      01072022
000000016171000000139426OV65                  04082014                 051420211287-000-039-000                                  SOM TOEUR & GAYTAN VERONICA E                                                          01072022
000000016231000000123138DP                    01312017                         1287-000-107-000                                  JOHNSON MARYA                                                                          01312017
000000016494000000069014DP                    10202022                 013020251293-000-009-000                                  SOTO JIMMY A & LILLIAN                                                                 01302025
000000016494000000069014OV65                  10202022                         1293-000-009-000                                  SOTO JIMMY A & LILLIAN                                                                 01302025
000000016563000000135308OV65                  11032015                 021020211324-000-034-000                                  MULLENAX-CEJKA LEAH DAWN                                                               02102021
000000016581000000067583OV65                  02132020                         1324-000-052-000                                  SAX ROBERT F ETUX CONSTANCE I                                                          10122020
000000016873000000078281OV65                  08222023                         1335-004-030-000                                  GUENTHER KARL                                                                          12132023
000000017017000000049327OV65                  01172007                         1339-000-042-000                                  BRIDGES JOHN W                                                                         08222023
000000017017000000150451OV65                  01172007                         1339-000-042-000                                  BRIDGES JOHN W LIFE ESTATE                                                             08222023
000000017098000000122973OV65                  04022018                 030920231375-000-079-000                                  MARTIN FRANKIE L                                                                       12192025
000000017187000000117440OV65                  02112019                 041220211399-000-039-000                                  CROSS STEVE L                                                                          08092021
000000017187000000132151OV65                  02112019                 080920211399-000-039-000                                  COLLINS LINDA MARIE T                                                                  08092021
000000017936000000122877OV65                  04242023                 100120251575-035-008-000                                  SELF CHARLES M & BETTE L                                                               10012025
000000017936000000156464OV65                  04242023                         1575-035-008-000                                  SELF BETTE L B                                                                         10012025
000000018050000000060860OV65                  11132012                         1575-047-009-000                                  SHULTS RICHARD L ETUX JOAN                                                             11132012
000000018091000000010378OV65                  03222000                 021020211575-099-015-000                                  GARCIA FELIX D                                                                         08222022
000000018163000000132679OV65                  04302015                         1575-127-003-000                                  LOPEZ CHARLES ETUX DIANA O                                                             12182025
000000018203000000127963OV65                  01282004                         1575-132-013-000                                  LOPEZ REFUGIA LIFE ESTATE                                                              01282004
000000018239000000112806OV65                  01041996                 071420241575-145-007-000                                  GARCIA PABLO ETUX ESPERANZA LIFE ESTATE                                                01232025
000000018255000000053749DP                    04112016                 033120221575-146-009-000                                  PADILLA PAULA                                                                          03312022
000000018255000000053749OV65                  04112016                         1575-146-009-000                                  PADILLA PAULA                                                                          03312022
000000018280000000059370OV65                  05252006                 040320221575-149-004-000                                  TORRES GUADALUPE D ETAL                                                                03062026
000000018422000000010709OV65                  10042024                         1575-196-011-000                                  SESSIONS ANNIE LEE                                                                     10042024
000000018443000000010730OV65                  02192007                 011020231575-198-005-000                                  LARA CLAUDIO ETUX                                                                      01102023
000000018474000000118484DP                    04232021                         1575-201-011-000                                  STEWART VIRON E & SANDRA L                                                             07292021
000000018760000000011047OV65                  08172015                         1798-000-005-002                                  WALLACE DOROTHY ETVIR                                                                  08172015
000000018926000000131909OV65                  12012017                 102920202026-002-007-000                                  ARISPE BENNY G JR ETUX NANCY LIFE ESTATE                                               10292020
000000018928000000018386OV65                  11222021                 020720252026-002-010-000                                  ARISPE BENITO G JR                                                                     02202025
000000018928000000131909OV65                  11222021                 020720252026-002-010-000                                  ARISPE BENNY G JR ETUX NANCY LIFE ESTATE                                               10012025
000000018972000000129033DP                    06202018                 040420222026-006-007-000                                  JACKSON JOYCE E                                                                        05062022
000000019091000000094865OV65                  05152012                         2026-022-003-000                                  DUNN BETTY J & CURTIS G                                                                05152012
000000019109000000011396OV65                  05142009                         2026-023-015-010                                  CRABTREE BEN C ETUX JAYNELLE                                                           05012024
000000019109000000152757OV65                  05142009                 100220252026-023-015-010                                  CRABTREE JAYNELLE F                                                                    10022025
000000019109000000156476OV65                  05142009                 100220252026-023-015-010                                  ROWE TINA                                                                              01162026
000000019210000000102560OV65                  10112021                         2026-037-005-000                                  DAWSON GARY W                                                                          10112021
000000019211000000011498OV65                  04232012                         2026-037-006-000                                  ROWEN LOIS                                                                             10162020
000000019290000000111314OV65                  10302012                         2026-054-005-000                                  GUTIERREZ JUAN LUIS                                                                    10302012
000000019347000000068321OV65                  03312021                         2026-068-000-010                                  MCLESTER RICKEY ETUX BOBBIE                                                            03312021
000000019370000000099953OV65                  01222015                         2026-075-012-000                                  MONROE MARK E                                                                          01222015
000000019525000000101884OV65                  06102015                         2099-002-016-000                                  RASKA BRYAN W & MARY C                                                                 06102015
000000019579000000027364OV65                  07132012                         2099-008-009-000                                  STEINER BRADLEY J ETUX CAROL J                                                         04192021
000000019579000000139654OV65                  07132012                         2099-008-009-000                                  STEINER CAROL J LIFE ESTATE                                                            04192021
000000019729000000075485DP                    09272024                         2149-081-000-001                                  HAMON-RIVERA LU CINDA                                                                  02172026
000000019737000000012024OV65                  10022018                 052620232149-082-000-001                                  BROOKS ROBERT G                                                                        01092024
000000019737000000151643OV65                  10022018                 052620232149-082-000-001                                  BROOKS ROBERT W                                                                        01092024
000000019743000000062651OV65                  04022015                 111020252149-083-000-008                                  NIELSEN MARGO                                                                          01292026
000000019792000000135657OV65                  03132006                 072820242149-110-000-000                                  CARPENTER SUSANA LIFE ESTATE                                                           01232025
000000020079000000120020OV65                  03112025                         2325-007-005-000                                  WILKE NANCY                                                                            03112025
000000020533000000127108OV65                  01262016                         2448-001-046-000                                  WILLIAMS SUZANNE                                                                       01262016
000000020713000000074582DP                    03292018                 013120252625-000-074-000                                  ALEMAN JOHN D                                                                          01312025
000000020713000000074582OV65                  01312025                         2625-000-074-000                                  ALEMAN JOHN D                                                                          02032025
000000020971000000062564OV65                  09282023                         2675-000-132-000                                  DICKENS STEVE ETUX                                                                     12052023
000000021232000000078064OV65                  10212011                 020820212679-000-279-000                                  MUENNINK PHYLIS J                                                                      02262021
000000021411000000109234OV65                  12112020                 101020222679-000-476-000                                  MARLOW CARL R JR & LYNN M                                                              01102023
000000021411000000147380OV65                  12112020                 101020222679-000-476-000                                  MYERS KATRINA                                                                          01102023
000000022026000000093345OV65                  05152017                 102520222687-000-044-000                                  TURNER LEONARD L                                                                       03292023
000000022026000000149218OV65                  05152017                 102520222687-000-044-000                                  REVEILE REUBEN M                                                                       03012023
000000022884000000068416OV65                  02162011                         2703-000-062-000                                  CHOLLET CASSANDRA                                                                      02162011
000000023565000000015852OV65                  08272019                         2715-000-109-000                                  CHUPE RICHARD A ETUX CINDY                                                             03282024
000000024005000000094738OV65                  04262022                         2719-000-093-001                                  MANICCHIA MARY P                                                                       08292022
000000024249000000053619OV65                  06042010                 010720222899-013-000-001                                  FLORES WILLIE SR ETUX ELVIRA                                                           01072022
000000024249000000141847OV65                  06042010                 102020212899-013-000-001                                  FLORES WILLIE SR                                                                       01072022
000000024249000000142227OV65                  06042010                 102020212899-013-000-001                                  WHITE KIMBERLY F                                                                       01072022
000000024294000000050642OV65                  11022020                         2925-024-016-000                                  CASTRO ESTHER                                                                          03012024
000000024294000000152336OV65                  11022020                         2925-024-016-000                                  GONZALES ESTER I LIFE ESTATE                                                           03012024
000000024295000000120021OV65                  01072016                 071420232925-024-017-001                                  SIMMONS CHARLES                                                                        02132026
000000024392000000118405DP                    01102020                 090120213141-115-002-000                                  MUNAS RICHARD                                                                          09012021
000000024392000000118405OV65                  01102020                         3141-115-002-000                                  MUNAS RICHARD                                                                          09012021
000000024434000000016721OV65                  10012001                 031020223142-208-002-000                                  MILLER LARRY L ETUX LINDA L                                                            05122022
000000024434000000145066OV65                  10012001                 031020223142-208-002-000                                  MTGLQ INVESTORS LP                                                                     05122022
000000024493000000109981OV65                  01122015                         3144-407-001-000                                  BELT DAVID N JR                                                                        01122015
000000024504000000136666OV65                  08242021                 063020233144-409-004-000                                  SALCIDO MIGUEL G REVOCABLE LIVING TRUST                                                07032023
000000024547000000016835OV65                  04272012                 021020213146-606-001-000                                  FRAUTSCHI ALAN                                                                         02102021
000000024748000000017035OV65                  12142018                 060320263200-004-026-000                                  SMITH FRANK T                                                                          06032026
000000024816000000054394OV65                  10052022                         3201-005-039-000                                  CALLAN THOMAS E III ETUX                                                               06262025
000000024816000000155886OV65                  10052022                         3201-005-039-000                                  CALLAN NANCY B                                                                         06262025
000000024938000000075250OV65                  01192010                 031520213202-009-007-000                                  KIGHT FLOYD R ETUX PAULA D                                                             01072022
000000024938000000139514OV65                  01192010                 031520213202-009-007-000                                  MUNIZ JENNIFER D & GLENN E                                                             01072022
000000025336000000081796OV65                  01052012                         7396-0507                                         FOSS ARTHUR M                                                                          01052012
000000025345000000107965OV65                  01012008                 010120217396-0608                                         UNDERWOOD R LYNN                                                                       12302025
000000025956000000018243OV65                  06092014                 060520243350-110-000-000                                  NUGENT ALBERT W                                                                        01232025
000000025956000000153405OV65                  06092014                 060520243350-110-000-000                                  NUGENT CELICIA C ETAL                                                                  01232025
000000026016000000018303OV65                  07072003                         3400-003-003-014                                  EDWARDS ROBERT M & BEVERLY LYNN                                                        07072003
000000026068000000028481OV65                  08162005                         3450-000-039-000                                  MACK MILLIE J ETVIR CALVIN L                                                           08162005
000000026074000000154033OV65                  04032002                         3450-000-051-000                                  HUTCHINSON SCARLETT                                                                    12182025
000000026097000000053216DP                    04272004                         3450-000-082-000                                  MAYPOLE LARRY                                                                          10312023
000000026097000000053216OV65                  04272004                         3450-000-082-000                                  MAYPOLE LARRY                                                                          10312023
000000026097000000150849OV65                  04272004                         3450-000-082-000                                  MAYPOLE MARY CATHERINE                                                                 10312023
000000026134000000125524DP                    07162019                 010720213500-000-004-000                                  GARCIA LOU ANN                                                                         01072021
000000026134000000125524OV65                  07162019                         3500-000-004-000                                  GARCIA LOU ANN                                                                         02172026
000000026147000000064998OV65                  08272013                 032520257504-000A                                         SANDERS ROCKY C & NANCY H                                                              03252025
000000026227000000068773OV65                  01262004                 091420253550-004-015-000                                  WATKINS JANICE I                                                                       01292026
000000026227000000157828OV65                  01262004                 091420253550-004-015-000                                  MILLER JUANIECE L                                                                      01292026
000000026326000000064866DP                    08232006                         3551-010-005-000                                  RIVERA ERNIE R                                                                         03082021
000000026368000000140907OV65                  04162024                         3575-000-048-000                                  HOBRECHT CATHERINE L                                                                   01302025
000000026368000000154792OV65                  04162024                         3575-000-048-000                                  HOBRECHT CATHERINE L                                                                   01302025
000000026522000000149078OV65                  04202023                         3625-005-002-000                                  MARROQUIN ARNULFO JR                                                                   08042023
000000026788000000127206OV65                  04251997                 021020213800-051-006-000                                  HANEY PERRY BERT JR                                                                    02102021
000000026788000000133996OV65                  04251997                 021020213800-051-006-000                                  MEDCALF GREGORY A                                                                      02102021
000000026934000000019221DP                    12112008                         3800-140-012-000                                  RAMIREZ IDA                                                                            03062024
000000026934000000019221OV65                  12112008                         3800-140-012-000                                  RAMIREZ IDA                                                                            03062024
000000027025000000113454OV65                  05092024                         3800-208-005-000                                  HARWICK MELLINEE L                                                                     05132024
000000027087000000111255OV65                  01142016                         3800-217-001-000                                  ZAMBRANO OLIVIA                                                                        01142016
000000027166000000019453OV65                  05282009                         3800-247-003-000                                  LOPEZ RALPH C ETUX FRANCES                                                             06232025
000000027166000000155843OV65                  05282009                         3800-247-003-000                                  LOPEZ FRANCES CASTRO                                                                   06232025
000000027340000000019627OV65                  05102004                 011020253800-286-016-000                                  HUFF PARIS L ETUX HORTENSE                                                             01102025
000000027340000000154516OV65                  05102004                 102820243800-286-016-000                                  HUFF JAMES                                                                             01142025
000000027392000000039028DP                    04142005                         3800-293-002-000                                  CANTU CARLOS ETUX MARTHA                                                               03062024
000000027392000000039028OV65                  04142005                         3800-293-002-000                                  CANTU CARLOS                                                                           03062024
000000027417000000139916DP                    01032022                         3800-294-004-000                                  CLAFLIN CATHERINE M & LARRY L                                                          01042022
000000027449000000068334OV65                  02182020                         3800-307-000-000                                  HERRON FREIDA                                                                          12182025
000000028025000000069555OV65                  07252005                 090120243825-000-035-000                                  SANCHEZ ANTONIO                                                                        01232025
000000028025000000154040OV65                  07252005                 090120243825-000-035-000                                  SANCHEZ ORLANDO                                                                        01232025
000000028042000000039424OV65                  02102020                         3825-000-049-000                                  LAYNE JOE RICHARD ETUX                                                                 02102020
000000028108000000020395DV4                   07142026                         3900-009-004-010                                  MELLIN TONY A ETUX                                                                     07142026
000000028193000000020480OV65                  02012010                         3900-016-003-010                                  KELLY JERRY C                                                                          02012010
000000028223000000132587OV65                  10182019                         3900-016-011-015                                  RODRIGUEZ MARTIN ETUX RUTH A JTWROS                                                    06172022
000000028223000000145453OV65                  10182019                         3900-016-011-015                                  RODRIGUEZ RUTH A                                                                       06172022
000000028316000000020603OV65                  01301996                         3900-037-001-045                                  WALLACE EUGENE P ETUX                                                                  04042022
000000028316000000145000OV65                  01301996                         3900-037-001-045                                  WALLACE YOLANDA L                                                                      04042022
000000028549000000056598OV65                  07292014                 051020234125-004-011-000                                  ELMORE TERRY L                                                                         05102023
000000028821000000064495OV65                  08302002                         4285-000-003-001                                  NGUYEN THI-THUC                                                                        12222025
000000029502000000039775OV65                  02062013                         4425-000-014-000                                  BALLOU JAMES K ETUX                                                                    02062013
000000029529000000035497OV65                  08232018                         4460-000-003-000                                  MIZENER GARY S ETUX CINDY                                                              08232018
000000029897000000109737OV65                  01032013                         4500-000-389-000                                  SHIREY LINDA SUE                                                                       01032013
000000029936000000131738OV65                  04082019                 051120224500-000-495-000                                  DURAND DONALD M                                                                        01102023
000000029936000000145813OV65                  04082019                 051120224500-000-495-000                                  DURAND IRMA LEE                                                                        01102023
000000029977000000122121OV65                  03262008                 011320214500-000-555-000                                  LYLE EUGENE P JR & MARY E                                                              01132021
000000030041000000118326OV65                  10262012                 010920244500-000-661-000                                  KIMMONS RICHARD S ETUX SUSAN M                                                         01092024
000000030041000000150455OV65                  10262012                 081620234500-000-661-000                                  KIMMONS RICHARD S                                                                      01092024
000000030041000000150594OV65                  10262012                 081620234500-000-661-000                                  COMSTOCK SCOTT                                                                         01092024
000000030287000000122394OV65                  01142016                         4701-000-018-000                                  SCHULTZ HAROLD P                                                                       01142016
000000030425000000022712OV65                  11122008                         4825-002-006-000                                  MOSTELLA THOMAS R                                                                      11122008
000000030452000000097633DV1S                  06282023                         4825-003-010-000                                  ADKISON GARY P                                                                         12162025
000000030477000000055454OV65                  03092020                         4825-004-023-000                                  CHANEY LENDON J ETUX SUSAN E                                                           03092020
000000030499000000095860DP                    03292011                 012320254825-005-021-000                                  EVANS GARY V & AMANDA L                                                                01232025
000000030499000000145913DP                    03292011                 012320254825-005-021-000                                  KOHLER HILLEL I                                                                        01232025
000000030612000000059242OV65                  06302023                         4826-001-008-000                                  HEARD PAMELA E                                                                         08092023
000000030642000000011887OV65                  05202015                 020120224826-003-004-000                                  BARKSDALE DAVID N ETUX                                                                 01102023
000000030642000000144584OV65                  05202015                 020120224826-003-004-000                                  A2Z HOUSE BUYERS LLC                                                                   01102023
000000030642000000144727OV65                  05202015                 020120224826-003-004-000                                  GAINES TAYLOR SHERRY & JOHN                                                            01102023
000000030642000000147348OV65                  05202015                 020120224826-003-004-000                                  GAINES TAYLOR SHERRY & JOHN C LIFE ESTATE                                              01102023
000000030825000000059560OV65                  08192016                         4850-001-005-000                                  KILLOUGH NORMAN E ETUX BETTY L                                                         03182021
000000030825000000139245OV65                  08192016                         4850-001-005-000                                  KILLOUGH BETTY L                                                                       03182021
000000030855000000037088DP                    02082011                         4850-003-008-000                                  HUFFMAN JOHN R                                                                         02082011
000000030880000000067107OV65                  11032010                         4850-004-019-000                                  PHILLIPS CHARLES ETUX DOLORES                                                          11032010
000000030915000000127568OV65                  04262018                         4860-001-029-000                                  DEBOO DONNA M & DAVID J                                                                04262018
000000030931000000113572OV65                  10292018                 013120244925-175-352-000                                  COX BETTY SUE & TONY                                                                   02082024
000000030931000000145973OV65                  10292018                 013120244925-175-352-000                                  ROCKPORT RV RANCH NO 2 LLC                                                             02142024
000000031071000000119198OV65                  12222014                 021020215212-001-016-000                                  ADDINGTON SHARON S                                                                     02102021
000000031155000000115916OV65                  04242014                 110920245212-004-014-000                                  MILLASICH RICHARD & SUSAN                                                              01232025
000000031155000000154072OV65                  04242014                 110920245212-004-014-000                                  MILLASICH RICHARD                                                                      01232025
000000031155000000154102OV65                  04242014                 110920245212-004-014-000                                  SANCHEZ CASSIDY E                                                                      01232025
000000031168000000115236OV65                  12302014                 111220215212-005-010-000                                  MCGUIRE LAWRENCE J & KATHRYN B                                                         01112022
000000031201000000124295OV65                  01242022                         5212-006-024-000                                  LYONS TOMMY ETUX FREDA                                                                 01252022
000000031239000000050527OV65                  09272005                 062320245212-010-008-000                                  NEROD HELEN MARIE                                                                      01232025
000000031354000000085191OV65                  12272006                         5212-013-034-000                                  DAVISON JEFFREY L                                                                      12272006
000000031450000000091500OV65                  01312012                         5214-018-013-000                                  JENNINGS LAURA L                                                                       01312012
000000031517000000102046OV65                  01282025                         5214-021-006-000                                  CSIKI PEGGY J                                                                          01282025
000000031580000000128775OV65                  01242013                         5214-024-002-000                                  HUBBARD KATHERINE E                                                                    01242013
000000031913000000116468OV65                  03282019                         5275-204-005-000                                  TRIGG WILLIAM R & DEBORAH A                                                            12122025
000000031913000000155212OV65                  03282019                         5275-204-005-000                                  TRIGG DEBORAH A                                                                        12122025
000000031915000000111086OV65                  02282025                         5275-204-009-000                                  PARKER ROBERT H III & LINDA L                                                          02282025
000000032239000000016765OV65                  07302009                 120720225375-000-023-001                                  MOTT DANIEL W ETUX MARCELLA                                                            12072022
000000032394000000024681OV65                  11252002                 011020235475-000-025-000                                  WRIGHT JONELL                                                                          01232025
000000032435000000110862OV65                  06032014                         5550-006-011-000                                  RINCHE GEORGE                                                                          06032014
000000032541000000126915OV65                  10252022                 101720245550-025-001-000                                  AKIN STEPHEN P                                                                         01232025
000000032541000000153756OV65                  10252022                 091920245550-025-001-000                                  AKIN EFRAINE P & VINCENTE R                                                            01232025
000000032562000000121373OV65                  08262011                         5550-030-011-000                                  SEVERINO-SAXON DIANE K                                                                 08262011
000000032578000000063347OV65                  07072016                 060920235550-033-005-000                                  MONTEZ PAMELA A                                                                        03272023
000000032595000000065171OV65                  10042007                 072420255550-035-012-000                                  MEDINA ERASMO H ETUX CORINA                                                            07242025
000000032595000000155967OV65                  10042007                 061820255550-035-012-000                                  MCGINNIS PROPERTIES LLC                                                                10232025
000000032606000000024893OV65                  03132006                         5550-039-007-000                                  SOLIS ABELARDO ET UX                                                                   03132006
000000032685000000134687OV65                  06122012                         5550-053-016-000                                  BENAVIDEZ ERLINDA LIFE ESTATE                                                          06122012
000000032720000000025007OV65                  06262013                 010720225550-058-011-000                                  SANCHEZ EUGENE AND WIFE ANGELICA                                                       01072022
000000032901000000048887OV65                  08182016                         5550-113-009-000                                  COVARRUBIAS BENNIE JOE                                                                 08182016
000000032921000000025208OV65                  04241998                 100420245550-118-009-000                                  MARTINEZ HOPE ETVIR JOE L DEC'D                                                        10042024
000000032925000000025212OV65                  01012005                 060320225550-118-015-000                                  FLORES DELIA ETVIR PABLO                                                               06032022
000000032941000000050727OV65                  07152010                         5550-123-007-000                                  YBARRA SANJUANA P                                                                      05312024
000000032941000000152932OV65                  07152010                         5550-123-007-000                                  YBARRA SANJUANA P LIFE ESTATE                                                          05312024
000000032976000000120473DP                    06262017                 111320255550-129-005-000                                  MULLINS DRAXIE                                                                         11132025
000000032976000000156613DP                    06262017                 100320255550-129-005-000                                  BROWN JASON & HOLLY                                                                    01282026
000000033018000000123038OV65                  03022016                 101920205550-154-013-000                                  BUCKLAND CAROLE A                                                                      10192020
000000033101000000060853DP                    08012003                 061220235550-186-015-000                                  VARAS DINA                                                                             06112023
000000033129000000025416OV65                  06282006                 112320205550-189-011-000                                  MEJORADO ANTONIO ETUX LYDIA                                                            02102021
000000033129000000137425OV65                  06282006                 112320205550-189-011-000                                  PINA JERAMIE                                                                           02102021
000000033131000000007436OV65                  11292006                         5550-189-015-000                                  WALLS CHARLES H JR ETUX                                                                11292006
000000033166000000128801DP                    08312010                         5550-194-010-000                                  OLIVAREZ FRANCISCA                                                                     08312010
000000033172000000141781OV65                  12182023                 101720246100-001-004-000                                  GIBBS REAGAN H III & GIBBS KRYSTLE M                                                   01232025
000000033172000000153758OV65                  12182023                 091320246100-001-004-000                                  3KG LLC                                                                                01232025
000000033189000000064104OV65                  07202010                 112120235550-202-009-002                                  AYLSWORTH SANDRA                                                                       01092024
000000033189000000151357OV65                  07202010                 112120235550-202-009-002                                  RODRIGUEZ JOHNNY ETUX ESMERALDA                                                        01092024
000000033215000000093591OV65                  01082008                 010720225550-210-002-000                                  ROMERO MARGARITA                                                                       01072022
000000033215000000143905DP                    07232025                         5550-210-002-000                                  ROMERO KEITH MARK                                                                      07232025
000000033216000000085786OV65                  02272007                 102520215550-210-003-000                                  GARCIA GUSTAVO A & PATRICIA A                                                          01072022
000000033216000000135183OV65                  02272007                 010720225550-210-003-000                                  ROMERO ALICE D                                                                         01072022
000000033237000000025514OV65                  05272025                         5550-211-015-000                                  HOOFARD BOBBIE J ETVIR                                                                 05272025
000000033342000000154102DP                    09262025                         5550-237-010-000                                  SANCHEZ CASSIDY E                                                                      09262025
000000033382000000052875OV65                  09272013                 021420225550-243-001-000                                  PHAM TOM VAN ETUX NGA THI                                                              01102023
000000033382000000070569OV65                  09272013                 021420225550-243-001-000                                  PHAM HUONG T LIFE ESTATE                                                               01102023
000000033447000000049494OV65                  05202015                 082220255550-262-014-000                                  HERRERA MARY                                                                           08222025
000000033459000000118457OV65                  07242015                 010720225550-264-013-000                                  MCMILLAN RUBY                                                                          01072022
000000033459000000139492OV65                  07242015                 010720225550-264-013-000                                  FIRSDON JOANN                                                                          01072022
000000033481000000025768OV65                  11082004                         5550-268-007-000                                  MARTINEZ JOAQUIN JR ETUX                                                               11082004
000000033518000000141385OV65                  10272021                         5550-272-007-000                                  PERES PATRICIA                                                                         03032022
000000033705000000025992OV65                  08121998                 013020225560-000-001-007                                  ZAVALA JUAN                                                                            02262023
000000033772000000039932OV65                  09292016                         5590-770-000-000                                  CHRISTENSEN CLARENCE D ETUX SANDRA                                                     09292016
000000033839000000026126OV65                  09032010                         5590-450-000-000                                  RODRIGUEZ FELIPE B ETUX BRENDA                                                         02142023
000000033839000000026126OV65S                 09032010                 021420235590-450-000-000                                  RODRIGUEZ FELIPE B ETUX BRENDA                                                         02142023
000000033854000000033907OV65                  12162004                 100420245590-680-000-000                                  LANGSTON CAROLYN SUE                                                                   10042024
000000034153000000109977DP                    08012019                         5725-025-013-000                                  TAYLOR SHARON                                                                          09092021
000000034153000000109977OV65                  08012019                         5725-025-013-000                                  TAYLOR SHARON                                                                          09092021
000000034161000000034196OV65                  01072015                 092620255725-025-025-000                                  CANTU JOSE P ETUX                                                                      03202026
000000034289000000022736OV65                  09132013                         5850-001-017-000                                  BECHTOL LINDA                                                                          09132013
000000034393000000069844OV65                  11232011                 061520255925-247-011-002                                  BALDERREE GERALDINE                                                                    03112026
000000034414000000026701OV65                  07282005                         5925-249-114-010                                  GIBSON DON ETUX                                                                        07282005
000000034498000000122940OV65                  08232012                 040120215925-251-061-000                                  OLSON MIKE                                                                             08092021
000000034498000000139955OV65                  08232012                 040120215925-251-061-000                                  NELSON ED WYNN                                                                         08092021
